Usage Statistics for luisaranguren.com

Summary by Month
Generated 28-Mar-2024 20:01 AEDT

Usage summary for luisaranguren.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 2375 1140 891 334 10096 721972 9379 24958 31935 66501
Feb 2024 2221 964 781 288 11553 500711 8354 22674 27980 64414
Jan 2024 2425 1072 963 516 13699 860158 16018 29877 33260 75190
Dec 2023 2294 1156 803 373 12288 934686 11593 24908 35841 71132
Nov 2023 2768 1423 831 426 14034 1456482 12807 24939 42719 83065
Oct 2023 2178 1000 820 429 14794 579327 13315 25437 31012 67534
Sep 2023 2630 1307 850 394 12129 1501397 11837 25528 39238 78914
Aug 2023 4807 1110 2547 404 15806 1112374 12534 78973 34434 149046
Jul 2023 6112 3447 1081 684 24064 463175 21222 33513 106887 189497
Jun 2023 6455 1974 1473 979 19404 1546055 29390 44218 59237 193659
May 2023 27652 8270 2716 1972 46101 1107790 61154 84220 256377 857239
Apr 2023 36145 33391 3003 2088 52286 2051036 62667 90100 1001758 1084355
Totals 12835163 270270 509345 1700678 2980546


Generated by Webalizer Version 2.23