Usage Statistics for luis.im

Summary by Month
Generated 29-Mar-2024 12:01 AEDT

Usage summary for luis.im

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 517 462 438 230 3247 238921 6683 12706 13405 14995
Feb 2024 481 431 415 226 3257 199481 6556 12049 12526 13961
Jan 2024 446 397 375 199 3374 486185 6191 11631 12332 13839
Dec 2023 470 397 409 218 3783 338595 6761 12700 12334 14584
Nov 2023 520 471 454 230 3607 356016 6908 13626 14153 15621
Oct 2023 616 547 554 294 4469 500181 9134 17185 16963 19103
Sep 2023 661 573 589 284 4473 275739 8530 17685 17211 19835
Aug 2023 435 390 348 189 3351 1158042 5867 10791 12111 13507
Jul 2023 481 439 421 224 3657 165986 6972 13066 13618 14922
Jun 2023 550 461 433 180 3368 2153332 5424 13004 13843 16501
May 2023 465 426 398 220 3661 1031288 6823 12351 13206 14421
Apr 2023 555 521 499 267 3899 116800 8018 14970 15648 16671
Totals 7020566 83867 161764 167350 187960


Generated by Webalizer Version 2.23