Usage Statistics for luisaranguren.com

Summary by Month
Generated 21-Dec-2024 23:01 AEDT

Usage summary for luisaranguren.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2024 2038 1846 1329 111 710 12031995 2335 27925 38781 42807
Nov 2024 4411 4163 1344 120 948 52068897 3603 40320 124908 132354
Oct 2024 3172 3011 1301 97 838 27620474 3032 40352 93356 98362
Sep 2024 3676 3516 1247 100 877 39557118 3026 37425 105502 110295
Aug 2024 2987 2857 1276 80 802 39166588 2503 39569 88580 92622
Jul 2024 2284 2161 1264 76 784 18112673 2378 39206 67004 70817
Jun 2024 8137 7945 1285 82 806 339468571 2484 38566 238372 244137
May 2024 2989 2904 1228 39 612 103159518 1231 38096 90045 92673
Apr 2024 1246 1166 907 7 229 47886573 237 27213 34980 37400
Mar 2024 2002 1968 1169 14 351 56421695 439 36254 61037 62069
Feb 2024 5141 5054 1159 15 277 123685855 450 33622 146569 149104
Jan 2024 3275 3184 1230 13 287 110273332 404 38133 98708 101555
Totals 969453289 22122 436681 1187842 1234195


Generated by Webalizer Version 2.23